<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fiduciafincap.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fiduciafincap.com/</loc>
		<lastmod>2026-09-04T11:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/abt-1-1024x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/xmse.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/nse.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/gpl.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/zepto.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/why2-1-1024x1024.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiduciafincap.com/become-our-partner/</loc>
		<lastmod>2026-08-21T05:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/fidusia-partner-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiduciafincap.com/private-markets/</loc>
		<lastmod>2026-08-21T07:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/private-market-1-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiduciafincap.com/pre-ipo-investments/</loc>
		<lastmod>2026-08-21T09:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/PRE-IPO-INVESTMENTS-1-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiduciafincap.com/esop-shares/</loc>
		<lastmod>2026-08-21T10:05:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/esop-1-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiduciafincap.com/blog/</loc>
		<lastmod>2026-08-21T12:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2025/01/blog-thumb05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiduciafincap.com/about-us/</loc>
		<lastmod>2026-08-21T12:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/aboutus-1-1024x731.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiduciafincap.com/investment-opportunities/</loc>
		<lastmod>2026-08-21T12:31:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fiduciafincap.com/unlisted-shares/</loc>
		<lastmod>2026-08-28T10:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/hlf.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/nse.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/gpl.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/zepto.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/xmse.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Maverick-Simulation-Solutions-Limited.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Maxvalue-Credits-and-Investments.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Consumer-Goods-Services.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/11.25.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Building-Materials.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Financial-Services.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/oyo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/354.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Renewable-Energy.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/20400.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/PharmEasy-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Semiconductors.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Financial-Services1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/pl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/ps.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/rrb.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/RRP-S4E-innovation-Unlisted-Shares-Price.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/resin.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/rw.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Royalcare-Super-Speciality-Hospitals.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Electronics.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Spray-Engineering-Devices-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Sterlite-Electric-Limited-formerly-Sterlite-Power-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Sterlite-Grid-5-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Renewable-Energy1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Sunday-Proptech-Limited.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Technology.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Technology1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Consumer-Goods-Services1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/vn.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/yd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/gs.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Goodluck-Defence-And-Aerospace-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Goodluck-Defence-And-Aerospace-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Energy-Power.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Growest-Industries-Limited.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Capital-Markets.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/HVR-Solar-Private-Limited.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Hella-Infra-Market-Private-Limited.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/NBFC.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Hindon-Mercantile-Limited.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Hira-Ferro-Alloys-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Hospitality-Tourism.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/NBFC1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/NBFC2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/India-Exposition-Mart-Ltd-Unlisted-Share.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/ic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Indian-Gas-Exchange-Limited.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Indian-Potash-Limited-Unlisted-Share.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/IndusInd-General-Insurance-Formerly-Reliance-General-Insurance-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/ia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Construction-Infrastructure.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Renewable-Energy2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Inox-Leasing-and-Finance-Limited-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/inox.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Renewable-Energy3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Telecom.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/ia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/im.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Capital-Markets1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Kannur-International-Airport-Limited-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/3275.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/LAVA-International-Limited-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Lakeshore-Hospital-Unlisted-Share-Price.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/madhur.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/MH.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Energy-Power1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Consumer-Goods-Services2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Boat-Unlisted-Share-Imagine-Marketing.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/385.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Bombay-Gas-Company-Limited-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Construction-Infrastructure1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/csk.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Capital-Markets2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Capgemini-Technology-Services-India-Limited-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Care-Health-Previously-Religare-Health-Insurance-Company-Limited-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Cheelizza-Pizza-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Cochin-International-Airport-Limited-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/cp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Delta-Galaxy-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Diversified.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Electrosteel-Steels-Limited-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/er.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Fino-Paytech-Limited-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Frick-India-Limited-Unlisted-Shares.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Renewable-Energy4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Technology2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fiduciafincap.com/wp-content/uploads/2026/08/Defence.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fiduciafincap.com/contact-us/</loc>
		<lastmod>2026-09-03T07:07:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://fiduciafincap.com/disclaimer/</loc>
		<lastmod>2026-09-04T11:41:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://fiduciafincap.com/terms-of-use/</loc>
		<lastmod>2026-09-04T11:44:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://fiduciafincap.com/privacy-policy/</loc>
		<lastmod>2026-09-04T11:45:35+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->